home / bitumen / Penetrating Bitumen / Bitumen Penetration 60/70
Bitumen Penetration 60/70
1.01
1.06
60
70
46
**
100
**
230
**
99
**
neg
52
**
**
0.8
50
**
Tests TItle | Standard Range | Tests Method | ||
---|---|---|---|---|
ASTM D946/12505-1 | ||||
Min | Max | ASTM | INSO | |
Specific Gravity 25/25 ̊ᴄ | D70 | 3872 | ||
penetration 25̊ᴄ-100 gr-5s,0.1mm | D5 | 2950 | ||
Softening Point ̊ᴄ | D36 | 3868 | ||
Ductility 25̊ᴄ,5cm/min,cm | D113 | 3866 | ||
Flash Point ̊ᴄ | D92 | 1175 | ||
Solubility in trichloroethylene(wt)% | D2042 | 2953 | ||
Spot Test | AASHTO T102 | 2949 | ||
Thin Film Oven Test,163 ̊ᴄ,3/2 mm,for 5hours(TFOT)(ASTM D1754) | ||||
Retained penetration% | D5 | 2950 | ||
Change of mass(wt)% | D2170 | 2957 | ||
Ductility 25̊ᴄ,5cm/min,cm | D113 | 3866 |
Contact Us
Types of Packaging
Bulk Bitumen
Tank Truck
Barrel (Metal)
Metal Barrel
Flexi Bag
Flexi Bag
Jumbo Bag
Jumbo Bag
Parmis Delijan Bitumen Refining Company was established in 2012 and began operations in the Shohada Ravanj Industrial Zone. The first phase was launched with the aim of producing and exporting waterproofing insulation in compliance with national and international standards. Subsequently, the second phase was inaugurated for the mechanized production of various types of bitumen. Additionally, in 2019, with the establishment of barrel and jumbo bag production lines, large-scale packaging and export of bitumen under the Parmis brand began.
Designed and implemented by SamVision