home / bitumen products / Functional bitumen / Functional Bitumen PG 58-16
Functional Bitumen PG 58-16
-
3.00
230
--
58
1.00
-
-
1.00
58
2.2
-
100
-
-
25
-
5000
-6
0.3
-
-6
-
300
| Tests TItle | Standard Range | Tests Method | ||
|---|---|---|---|---|
| Min | Max | |||
| RV @135°C , Pa.s | ASTM D4402 | |||
| Flash Point by Cleveland, °C | ASTM D92 | |||
| Dynamic shear, G*/sinδ,KPaleveland, °C | ASTM D7175 | |||
| Rolling thin film oven residue (ASTM D2872) | ||||
| Change Of Mass,% | ASTM D2872 | |||
| Dynamic shear, G*/sinδ,KPa | ASTM D2872 | |||
| Pressure ageing vessel residue (ASTM D6521) | ||||
| PAV ageing temperature (°C) | ASTM D6521 | |||
| Dynamic shear,G*. sinδ,Kpa | ASTM D7175 | |||
| BBR,mvalue,60s | ASTM D6648 | |||
| BBR ,Creep stiffness, Mpa | ASTM D6648 | |||
| Property | Value |
|---|---|
| Maximum Operating Temperature | +58°C |
| Minimum Operating Temperature | –16°C |
| Overall Performance | Suitable for moderate climates |
| Rutting Resistance | Medium |
| Low-Temperature Thermal Cracking Resistance | Good |
Contact Us
Types of Packaging
Bulk Bitumen
Tank Truck
Barrel (Metal)
Metal Barrel
Flexi Bag
Flexi Bag
Jumbo Bag
Jumbo Bag