home / bitumen products / Functional bitumen / Functional Bitumen PG70-10
Functional Bitumen PG70-10
-
3.00
230
-
70
1.00
-
-
1.00
70
2.2
-
100
-
-
34
-
5000
-
0.3
-
-
-
300
| Tests TItle | Standard Range | Tests Method | ||
|---|---|---|---|---|
| Min | Max | |||
| RV @135°C , Pa.s | ASTM D4402 | |||
| Flash Point by Cleveland, °C | ASTM D92 | |||
| Dynamic shear, G*/sinδ,KPaleveland, °C | ASTM D7175 | |||
| Rolling thin film oven residue (ASTM D2872) | ||||
| Change Of Mass,% | ASTM D2872 | |||
| Dynamic shear, G*/sinδ,KPa | ASTM D2872 | |||
| Pressure ageing vessel residue (ASTM D6521) | ||||
| PAV ageing temperature (°C) | ASTM D6521 | |||
| Dynamic shear,G*. sinδ,Kpa | ASTM D7175 | |||
| BBR,mvalue,60s | ASTM D6648 | |||
| BBR ,Creep stiffness, Mpa | ASTM D6648 | |||
| Property | Value / Description |
|---|---|
| High-Temperature Resistance | Excellent |
| Rutting Resistance | Very Good |
| Low-Temperature Performance | Limited to –10°C (suitable for mild winter areas) |
| Suitable for Heavy Traffic | Yes, even under hot conditions |
| Thermal Stability | Very High |
Contact Us
Types of Packaging
Bulk Bitumen
Tank Truck
Barrel (Metal)
Metal Barrel
Flexi Bag
Flexi Bag
Jumbo Bag
Jumbo Bag